Community Resiliency – Toronto & Ontario Specific
Relating to St James Town in context of City of Toronto Strategies for Climate Change and Net Zero buildings.
Community Resiliency
Canada, US and international, evidence based and policy approaches to adaptation to climate extremes including heat.
Education and Workforce Development
Green Economy, Careers, Courses and Primers
Climate Justice: Racialization, Marginalization
Climate Justice encompasses the impacts on Indigenous, racialized and marginalized population
Emergency Preparedness
Preparing for Emergencies and Adapting in the face of Emergencies
Risk Reduction and Adaptation Planning
Examples of international and broad-based policies for risk assessment and adaptation planning.
Planning for Climate Adaptation | https://www.swecourbaninsight.com/climate-action/planning-for-climate-adaptation/ |
Healthy buildings, cities and you – How to design future living environments | UrbanInsight_Sweco-report_Helathy-buildings_cities-and-you_A4-1.pdf (swecourbaninsight.com) |
The Global Risks Report 2020 | The Global Risks Report 2020 | World Economic Forum (weforum.org) |
List of Shareable Infographics | Global Risks Report 2020 – Reports – World Economic Forum (weforum.org) |
San Francisco Department of Emergency Management | Home | SF72 |
Community Resilience Planning Guide for Buildings and Infrastructure Systems – A Playbook | https://nvlpubs.nist.gov/nistpubs/SpecialPublications/NIST.SP.1190GB-16.pdf |
Managing The Risks of Extreme Events and Disasters to Advance Climate Change | Managing the Risks of Extreme Events and Disasters to Advance Climate Change Adaptation (ipcc.ch) |
Community Hubs & Climate Change | Community_Hubs_and_Climate_Change_-REPORT-_Dec_2018 |
EXTREME HEAT: The Economic and Social Consequences for the United States | Extreme-Heat-Report-2021 |
Reducing Urban Heat Islands To Protect Health In Canada | Reducing-Urban-Heat-EN |
The dynamics of vulnerability: why adapting to climate variability will not always prepare us for climate change | The_Dynamics_of_Vulnerability_Why_adapti |
Reducing Urban Heat | Reducing-Urban-Heat-EN.pdf |
Integrating Psychosocial and WASH | Integrating psychosocial and WASH school interventions to build disaster resilience _ Elsevier Enhanced Reader.html |
Extreme Heat Report | Extreme-Heat-Report-2021.pdf |
Housing Secretary Unveils Green Housing Revolution | Housing Secretary unveils green housing revolution – GOV.UK (www.gov.uk) |
Caribbean Community Disaster Risk Reduction Fund | Community Disaster Risk Reduction Fund Annual Report 2019-2020 | Caribbean Development Bank (caribank.org) |
A!CAN Decarbonise Construction – Regulate Embodied Carbon | Regulate Embodied Carbon! (architectscan.org) |
PDF Report of The Carbon Footprint of Construction in The UK | b22203_c17af553402146638e9bc877101630f3.pdf (filesusr.com) |
The Caribbean Disaster Emergency Management Agency | Guidance Tools (cdema.org) |
A Heatwave Guide for Cities | RCCC Heatwave Guide 2019 A4 RR ONLINE copy.pdf (climatecentre.org) |
A Practical Guide to Cool Roofs and Cool Pavements | CoolRoofToolkit_Full.pdf |
Canada’a Retrofit Mission | https://www.efficiencycanada.org/wp-content/uploads/2021/06/Retrofit-Mission-FINAL-2021-06-16.pdf |
Heatwave-protective knowledge and behaviour among urban populations: a multi-country study in Tunisia, Georgia and Israel | https://dial.uclouvain.be/pr/boreal/object/boreal:245897 |
Climate Adaptation Competency Framework | aln-competencyframework_2021_1.pdf (adaptationlearningnetwork.com) |
The Dynamics of Community Resilience Between Routine and Emergency Situations | (PDF) The dynamics of Community Resilience between routine and emergency situations (researchgate.net) |
Climate-Resilient Buildings and Core Public Infrastructure: an assessment of the impact of climate change on climatic design data in Canada | Cannon, A.J., Jeong, D.I., Zhang, X., and Zwiers, F.W., (2020): Climate-Resilient Buildings and Core Public Infrastructure: An Assessment of the Impact of Climate Change on Climatic Design Data in Canada; Government of Canada, Ottawa, ON. 106 p. |
Technology and Solutions
Climate tech solutions including mitigation, adaptation, data analysis and financing.
The Drawdown Review | TheDrawdownReview–2020–Download.pdf |
PWC report | pwc-state-of-climate-tech-report.pdf |
Solved | Solved_-_David_Miller.pdf |
Cities are at the nexus of climate change and air pollution | PowerPoint Presentation (worldbank.org) |
General
Recent global reports.
IPCC, “AR6 Climate Change 2021: The Physical Science Basis Summary for policymakers,” 2021. | https://www.ipcc.ch/report/ar6/wg1/ |
The Global Risks Report 2022, 17th Edition, the World Economic Forum. | https://www.weforum.org/agenda/2022/01/global-risks-2022-disorderly-net-zero-transition |
Summary for Policymakers IPCC WGII Sixth Assessment Report | https://report.ipcc.ch/ar6wg2/pdf/IPCC_AR6_WGII_SummaryForPolicymakers.pdf |
COP 26 Summary Report | https://www.ieta.org/resources/Resources/COP/COP26-Summary-Report.pdf |
COP26 Special Report on Climate Change and Health | https://www.who.int/publications/i/item/cop26-special-report |
Case Studies
Examples of best practices from around the world.